Size Guide - International

Men's Kunuflex Short Sleeve Shirts (in CM)

SIZE

BODY LENGTH

CHEST

SLEEVE LENGTH

XS 68.5 47 21.5
S 71 49.5 23
M 73.5 53.5 23.5
L 78.5 57 24
XL 81.5 61 25.5
2XL 82.5 66 26
3XL 84 73.5 28
4XL 86.5 82.5 30.5
5XL 91 91.5 34.5

* Width: This is the flat measurement from arm edge to edge.
* Sleeve Length: This is the length from the shoulder seam to the end of the sleeve.

Women's Kunuflex Short Sleeve Shirts (in CM)

SIZE

BODY LENGTH

BUST

SWEEP

SLEEVE LENGTH

XS 66 43 48.5 17
S 68.5 47 51 18
M 68.5 49.5 53.5 19
L 73.5 56 58.5 19.5
XL 75 59.5 63.5 21
2XL 75 63.5 66 22
3XL 76 68.5 71 23
4XL 76 71 75 24

* Bust: This is the flat measurement of the shirt from arm pit to arm pit.

Reviews